2025 Chevrolet Express 2500 RWD Masterack Upfitted Cargo Van
Job Ready: NOW| MSRP | $44,530 |
| Body Costs | + $11,695 |
| Discount | - $8,500 |
| Hendrick Price | $47,725 |
to
to
| MSRP | $44,530 |
| Body Costs | + $11,695 |
| Discount | - $8,500 |
| Hendrick Price | $47,725 |
| MSRP | $66,593 |
| Body Costs | + $18,997 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $7,000 |
| Incentives | - $1,000 |
| Hendrick Price | $78,440 |
| MSRP | $67,243 |
| Body Costs | + $16,995 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $3,500 |
| Incentives | - $1,000 |
| Hendrick Price | $80,588 |
| MSRP | $56,453 |
| Body Costs | + $16,584 |
| LoJack Anti-Theft Tracking System | + $850 |
| Incentives | - $500 |
| Hendrick Price | $73,387 |
| MSRP | $58,633 |
| Body Costs | + $27,995 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $5,555 |
| Incentives | - $1,000 |
| Hendrick Price | $80,923 |
| MSRP | $56,338 |
| Body Costs | + $13,995 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $5,000 |
| Incentives | - $500 |
| Hendrick Price | $65,683 |
| MSRP | $64,168 |
| Body Costs | + $16,584 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $5,000 |
| Incentives | - $1,000 |
| Hendrick Price | $75,602 |
| MSRP | $67,243 |
| Body Costs | + $16,995 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $3,500 |
| Incentives | - $1,000 |
| Hendrick Price | $80,588 |
| MSRP | $56,453 |
| Body Costs | + $18,997 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $7,000 |
| Incentives | - $500 |
| Hendrick Price | $68,800 |
| MSRP | $58,333 |
| Body Costs | + $13,995 |
| Incentives | - $500 |
| Hendrick Price | $71,828 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog