2025 Chevrolet Express 2500 RWD Masterack Upfitted Cargo Van
Job Ready: NOW| MSRP | $44,530 |
| Body Costs | + $11,695 |
| Discount | - $9,000 |
| Hendrick Price | $47,225 |
to
to
| MSRP | $44,530 |
| Body Costs | + $11,695 |
| Discount | - $9,000 |
| Hendrick Price | $47,225 |
| MSRP | $56,338 |
| Body Costs | + $14,823 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $5,000 |
| Incentives | - $500 |
| Hendrick Price | $66,511 |
| MSRP | $66,183 |
| Body Costs | + $18,875 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $3,500 |
| Incentives | - $500 |
| Hendrick Price | $81,908 |
| MSRP | $42,868 |
| Body Costs | + $22,399 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $7,000 |
| Hendrick Price | $59,117 |
| MSRP | $44,705 |
| Body Costs | + $4,422 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $5,000 |
| Hendrick Price | $44,977 |
| Total Savings | $578 |
| MSRP | $48,855 |
| Body Costs | + $4,995 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $5,000 |
| Hendrick Price | $49,700 |
| Total Savings | $5 |
| MSRP | $66,743 |
| Discount | - $1,334 |
| Incentives | - $500 |
| Body Costs | + $19,648 |
| Hendrick Price | $84,557 |
| MSRP | $53,568 |
| Discount | - $10,000 |
| Body Costs | + $12,995 |
| Incentives | - $500 |
| Hendrick Price | $56,063 |
| MSRP | $59,106 |
| Discount | - $9,108 |
| Hendrick Price | $49,998 |
| Total Savings | $9,108 |
| MSRP | $73,451 |
| Discount | - $4,516 |
| Incentives | - $500 |
| Hendrick Price | $68,435 |
| Total Savings | $5,016 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog