2025 Chevrolet BrightDrop 400 Standard Roof FWD Step Van / Walk-in
Job Ready: NOW| MSRP | $81,250 |
| Incentives | - $21,500 |
| Hendrick Price | $59,750 |
| Total Savings | $21,500 |
to
to
| MSRP | $81,250 |
| Incentives | - $21,500 |
| Hendrick Price | $59,750 |
| Total Savings | $21,500 |
| MSRP | $63,618 |
| Body Costs | + $16,219 |
| Incentives | - $1,000 |
| Hendrick Price | $78,837 |
| MSRP | $42,963 |
| Body Costs | + $22,995 |
| Hendrick Price | $65,958 |
| MSRP | $53,028 |
| Body Costs | + $12,995 |
| Incentives | - $1,000 |
| Hendrick Price | $65,023 |
| MSRP | $62,018 |
| Body Costs | + $12,995 |
| Incentives | - $1,000 |
| Hendrick Price | $74,013 |
| MSRP | $53,628 |
| Incentives | - $1,000 |
| Hendrick Price | $52,628 |
| Total Savings | $1,000 |
| MSRP | $66,593 |
| Body Costs | + $13,426 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $4,567 |
| Incentives | - $1,000 |
| Hendrick Price | $75,302 |
| MSRP | $65,693 |
| Body Costs | + $16,584 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $4,567 |
| Incentives | - $1,000 |
| Hendrick Price | $77,560 |
| MSRP | $66,593 |
| Body Costs | + $16,584 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $4,567 |
| Incentives | - $1,000 |
| Hendrick Price | $78,460 |
| MSRP | $62,093 |
| Body Costs | + $13,794 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $3,500 |
| Incentives | - $1,000 |
| Hendrick Price | $72,237 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog