2025 Chevrolet Express 2500 RWD Masterack Upfitted Cargo Van
Job Ready: NOW| MSRP | $44,530 |
| Body Costs | + $11,695 |
| Discount | - $5,000 |
| Hendrick Price | $51,225 |
to
to
| MSRP | $44,530 |
| Body Costs | + $11,695 |
| Discount | - $5,000 |
| Hendrick Price | $51,225 |
| MSRP | $81,250 |
| Incentives | - $21,500 |
| Hendrick Price | $59,750 |
| Total Savings | $21,500 |
| MSRP | $66,183 |
| Body Costs | + $13,853 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $4,567 |
| Incentives | - $500 |
| Hendrick Price | $75,819 |
| MSRP | $52,108 |
| Body Costs | + $13,770 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $5,900 |
| Incentives | - $500 |
| Hendrick Price | $60,328 |
| MSRP | $55,428 |
| Body Costs | + $13,995 |
| LoJack Anti-Theft Tracking System | + $850 |
| Incentives | - $500 |
| Hendrick Price | $69,773 |
| MSRP | $56,338 |
| Body Costs | + $14,823 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $3,500 |
| Incentives | - $500 |
| Hendrick Price | $68,011 |
| MSRP | $52,643 |
| Body Costs | + $18,465 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $7,000 |
| Incentives | - $500 |
| Hendrick Price | $64,458 |
| MSRP | $54,118 |
| Body Costs | + $13,770 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $7,000 |
| Incentives | - $500 |
| Hendrick Price | $61,238 |
| MSRP | $56,453 |
| Body Costs | + $16,584 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $7,000 |
| Incentives | - $500 |
| Hendrick Price | $66,387 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog